Miniature Bearings
Miniature Bearing Catalog

Product Name | Material | Bore Dia | Outer Dia | Width | Static Radial Load | Oil rating limit | Weight |
---|---|---|---|---|---|---|---|
S 633-2Z | Stainless Steel | 3 mm | 13 mm | 5 mm | - | - | - |
S601X-2Z | Stainless Steel | 1.5 mm | 6 mm | 3 mm | - | - | - |
S602-2Z | Stainless Steel | 2 mm | 7 mm | 3.5 mm | - | - | - |
S602X-2Z | Stainless Steel | 2.5 mm | 8 mm | 4 mm | - | - | - |
S603-2Z | Stainless Steel | 3 mm | 9 mm | 5 mm | - | - | - |
S604-2Z | Stainless Steel | 4 mm | 12 mm | 4 mm | - | - | - |
S623-2Z | Stainless Steel | 3 mm | 10 mm | 4 mm | - | - | - |
S624-2Z | Stainless Steel | 4 mm | 13 mm | 5 mm | - | - | - |
S634-2Z | Stainless Steel | 4 mm | 16 mm | 5 mm | - | - | - |
S681X-2Z | Stainless Steel | 1.5 mm | 4 mm | 2 mm | - | - | - |
S682-2Z | Stainless Steel | 2 mm | 5 mm | 2.3 mm | - | - | - |
S682X-2Z | Stainless Steel | 2.5 mm | 6 mm | 2.6 mm | - | - | - |
S683-2Z | Stainless Steel | 3 mm | 7 mm | 3 mm | - | - | - |
S691X-2Z | Stainless Steel | 1.5 mm | 5 mm | 2.6 mm | - | - | - |
S692-2Z | Stainless Steel | 2 mm | 6 mm | 3 mm | - | - | - |
S692-2ZW2.3 | Stainless Steel | 2 mm | 6 mm | 2.3 mm | - | - | - |
S692X-2Z | Stainless Steel | 2.5 mm | 7 mm | 3.5 mm | - | - | - |
S693-2Z | Stainless Steel | 3 mm | 8 mm | 4 mm | - | - | - |
S694-2Z | Stainless Steel | 4 mm | 11 mm | 4 mm | - | - | - |
SF 601X-2Z | Stainless Steel | 1.5 mm | 6 mm | 3 mm | - | - | - |
SF 602-2Z | Stainless Steel | 2 mm | 7 mm | 3.5 mm | - | - | - |
SF 602X-2Z | Stainless Steel | 2.5 mm | 8 mm | 4 mm | - | - | - |
SF 603-2Z | Stainless Steel | 3 mm | 9 mm | 5 mm | - | - | - |
SF 604-2Z | Stainless Steel | 4 mm | 12 mm | 4 mm | - | - | - |
SF 623-2Z | Stainless Steel | 3 mm | 10 mm | 4 mm | - | - | - |
SF 624-2Z | Stainless Steel | 4 mm | 13 mm | 5 mm | - | - | - |
SF 634-2Z | Stainless Steel | 4 mm | 16 mm | 5 mm | - | - | - |
SF 681X-2Z | Stainless Steel | 1.5 mm | 4 mm | 2 mm | - | - | - |
SF 682-2Z | Stainless Steel | 2 mm | 5 mm | 2.3 mm | - | - | - |
SF 682X-2Z | Stainless Steel | 2.5 mm | 6 mm | 2.6 mm | - | - | - |
SF 683-2Z | Stainless Steel | 3 mm | 7 mm | 3 mm | - | - | - |
SF 691X-2Z | Stainless Steel | 1.5 mm | 5 mm | 2.6 mm | - | - | - |
SF 692-2Z | Stainless Steel | 2 mm | 6 mm | 3 mm | - | - | - |
SF 692-2ZW2.3 | Stainless Steel | 2 mm | 6 mm | 2.3 mm | - | - | - |
SF 692X-2Z | Stainless Steel | 2.5 mm | 7 mm | 3.5 mm | - | - | - |
SF 693-2Z | Stainless Steel | 3 mm | 8 mm | 4 mm | - | - | - |
SF 694-2Z | Stainless Steel | 4 mm | 11 mm | 4 mm | - | - | - |
SMF 52-2Z | Stainless Steel | 2 mm | 5 mm | 2.5 mm | - | - | - |
SMF 62-2Z | Stainless Steel | 2 mm | 6 mm | 2.5 mm | - | - | - |
SMF 63-2Z | Stainless Steel | 3 mm | 6 mm | 2.5 mm | - | - | - |
SMF 72-2Z | Stainless Steel | 2 mm | 7 mm | 3 mm | - | - | - |
SMF 83-2Z | Stainless Steel | 3 mm | 8 mm | 3 mm | - | - | - |
SMF 85-2Z | Stainless Steel | 5 mm | 8 mm | 2.5 mm | - | - | - |
SMF 93-2Z | Stainless Steel | 3 mm | 9 mm | 4 mm | - | - | - |
SMF 95-2Z | Stainless Steel | 5 mm | 9 mm | 3 mm | - | - | - |
SMR 41X-2Z | Stainless Steel | 1.2 mm | 4 mm | 2.5 mm | - | - | - |
SMR 52-2Z | Stainless Steel | 2 mm | 5 mm | 2.5 mm | - | - | - |
SMR 62-2Z | Stainless Steel | 2 mm | 6 mm | 2.5 mm | - | - | - |
SMR 63-2Z | Stainless Steel | 3 mm | 6 mm | 2.5 mm | - | - | - |
SMR 72-2Z | Stainless Steel | 2 mm | 7 mm | 3 mm | - | - | - |
SMR 83-2Z | Stainless Steel | 3 mm | 8 mm | 3 mm | - | - | - |
SMR 85-2Z | Stainless Steel | 5 mm | 8 mm | 2.5 mm | - | - | - |
SMR 93-2Z | Stainless Steel | 3 mm | 9 mm | 4 mm | - | - | - |
SMR 93X-2Z | Stainless Steel | 3.5 mm | 9 mm | 4 mm | - | - | - |
SMR 95-2Z | Stainless Steel | 5 mm | 9 mm | 3 mm | - | - | - |
SX 2.5-2Z | Stainless Steel | 2.5 mm | 7 mm | 3 mm | - | - | - |
WFR 0-2Z | Stainless Steel | 0.0469" | 0.1562" | 0.0625" | 33 N | 130 rpm | < 1g |
WFR 09 | Stainless Steel | 0.04" | 0.125" | 0.0469" | 28 N | 150 rpm | < 1g |
WFR 1-4-2Z | Stainless Steel | 0.0781" | 0.25" | 0.1406" | 96 N | 80 rpm | < 1g |
WFR 1-5 | Stainless Steel | 0.0937" | 0.3125" | 0.1094" | 176 N | 71 rpm | < 1g |
WFR 1-5-2Z | Stainless Steel | 0.0937" | 0.3125" | 0.1406" | 176 N | 71 rpm | < 1g |
WFR 133 | Stainless Steel | 0.0937" | 0.1875" | 0.0625" | 53 N | 95 rpm | < 1g |
WFR 133-2Z | Stainless Steel | 0.0937" | 0.1875" | 0.0937" | 53 N | 95 rpm | < 1g |
WFR 144 | Stainless Steel | 0.125" | 0.25" | 0.0937" | 96 N | 80 rpm | < 1g |
WFR 144-2Z | Stainless Steel | 0.125" | 0.25" | 0.1094" | 96 N | 80 rpm | < 1g |
WFR 155 | Stainless Steel | 0.1562" | 0.3125" | 0.1094" | 150 N | 63 rpm | < 1g |
WFR 155-2Z | Stainless Steel | 0.1562" | 0.3125" | 0.125" | 150 N | 63 rpm | < 1g |
WFR 156-2Z | Stainless Steel | 0.1875" | 0.3125" | 0.125" | 150 N | 63 rpm | < 1g |
WFR 166-2Z | Stainless Steel | 0.1875" | 0.375" | 0.125" | 272 N | 60 rpm | < 1g |
WFR 168-2Z | Stainless Steel | 0.25" | 0.375" | 0.125" | 172 N | 56 rpm | < 1g |
WFR 1810-2Z | Stainless Steel | 0.3125" | 0.5" | 0.1562" | 276 N | 48 rpm | < 2g |
WFR 188 | Stainless Steel | 0.25" | 0.5" | 0.125" | 442 N | 50 rpm | < 3g |
WFR 188-2Z | Stainless Steel | 0.25" | 0.5" | 0.1875" | 442 N | 50 rpm | < 3g |
WFR 2-2RS | Stainless Steel | 0.125" | 0.375" | 0.1562" | 219 N | 67 rpm | < 2g |
WFR 2-2Z | Stainless Steel | 0.125" | 0.375" | 0.1562" | 219 N | 67 rpm | < 2g |
WFR 2-5 | Stainless Steel | 0.125" | 0.3125" | 0.1094" | 180 N | 67 rpm | < 1g |
WFR 2-5-2Z | Stainless Steel | 0.125" | 0.3125" | 0.1406" | 180 N | 67 rpm | < 1g |
WFR 2-6 | Stainless Steel | 0.125" | 0.375" | 0.1094" | 227 N | 63 rpm | < 2g |
WFR 2-6-2Z | Stainless Steel | 0.125" | 0.375" | 0.1406" | 227 N | 63 rpm | < 2g |
WFR 3-2Z | Stainless Steel | 0.1875" | 0.5" | 0.196" | 488 N | 53 rpm | < 5g |
WFR 3A-2Z | Stainless Steel | 0.1875" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WFR 4-2RS | Stainless Steel | 0.25" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WFR 4-2Z | Stainless Steel | 0.25" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WFR 6 | Stainless Steel | 0.375" | 0.875" | 0.2188" | 1422 N | 38 rpm | 12g |
WFR 6-2Z | Stainless Steel | 0.375" | 0.875" | 0.2812" | 1422 N | 38 rpm | 12g |
WFR 8-2Z | Stainless Steel | 0.5" | 1.125" | 0.3125" | 2413 N | 32 rpm | 25g |
WR 1-4-2Z | Stainless Steel | 0.0781" | 0.25" | 0.0937" | 96 N | 80 rpm | < 1g |
WR 1-5-2Z | Stainless Steel | 0.0937" | 0.3125" | 0.1406" | 176 N | 71 rpm | < 1g |
WR 10-2RS | Stainless Steel | 0.625" | 1.375" | 0.3438" | 3287 N | 25 rpm | 40g |
WR 10-2Z | Stainless Steel | 0.625" | 1.375" | 0.3438" | 3287 N | 25 rpm | 40g |
WR 12-2RS | Stainless Steel | 0.75" | 1.625" | 0.4375" | 5057 N | 21 rpm | 70 g |
WR 12-2Z | Stainless Steel | 0.75" | 1.625" | 0.4375" | 5057 N | 21 rpm | 70 g |
WR 1212-2Z | Stainless Steel | 0.5" | 0.75" | 0.1562" | 5500 N | #NAME? | 5g |
WR 133 | Stainless Steel | 0.0937" | 0.1875" | 0.0625" | 53 N | 95 rpm | < 1g |
WR 133-2Z | Stainless Steel | 0.0937" | 0.1875" | 0.0937" | 53 N | 95 rpm | < 1g |
WR 14-2RS | Stainless Steel | 0.875" | 1.875" | 0.5" | 6400 N | #NAME? | 102g |
WR 14-2Z | Stainless Steel | 0.875" | 1.875" | 0.5" | 6400 N | #NAME? | 102g |
WR 144 | Stainless Steel | 0.125" | 0.25" | 0.0937" | 96 N | 80 rpm | < 1g |
WR 144-2Z | Stainless Steel | 0.125" | 0.25" | 0.1094" | 96 N | 80 rpm | < 1g |
WR 155-2Z | Stainless Steel | 0.1562" | 0.3125" | 0.125" | 150 N | 63 rpm | < 1g |
WR 156-2Z | Stainless Steel | 0.1875" | 0.3125" | 0.125" | 150 N | 63 rpm | < 1g |
WR 16-2RS | Stainless Steel | 1" | 2" | 0.5" | 7200 N | #NAME? | 112g |
WR 16-2Z | Stainless Steel | 1" | 2" | 0.5" | 7200 N | #NAME? | 112g |
WR 1634-2Z | Stainless Steel | 0.75" | 1" | 0.1562" | 7000 N | 21 rpm | 9g |
WR 166-2Z | Stainless Steel | 0.1875" | 0.375" | 0.125" | 272 N | 60 rpm | < 1g |
WR 168 | Stainless Steel | 0.25" | 0.375" | 0.125" | 172 N | 56 rpm | < 1g |
WR 168-2Z | Stainless Steel | 0.25" | 0.375" | 0.125" | 172 N | 56 rpm | < 1g |
WR 1810-2Z | Stainless Steel | 0.3125" | 0.5" | 0.1562" | 276 N | 48 rpm | < 2g |
WR 188 | Stainless Steel | 0.25" | 0.5" | 0.125" | 442 N | 50 rpm | < 3g |
WR 188-2Z | Stainless Steel | 0.25" | 0.5" | 0.1875" | 442 N | 50 rpm | < 3g |
WR 2 | Stainless Steel | 0.125" | 0.375" | 0.1562" | 219 N | 67 rpm | < 2g |
WR 2-2RS | Stainless Steel | 0.125" | 0.375" | 0.1562" | 219 N | 67 rpm | < 2g |
WR 2-2Z | Stainless Steel | 0.125" | 0.375" | 0.1562" | 219 N | 67 rpm | < 2g |
WR 2-5 | Stainless Steel | 0.125" | 0.3125" | 0.1094" | 180 N | 67 rpm | < 1g |
WR 2-5-2Z | Stainless Steel | 0.125" | 0.3125" | 0.1406" | 180 N | 67 rpm | < 1g |
WR 2-6 | Stainless Steel | 0.125" | 0.375" | 0.1094" | 227 N | 63 rpm | < 2g |
WR 2-6-2Z | Stainless Steel | 0.125" | 0.375" | 0.1406" | 227 N | 63 rpm | < 2g |
WR 2A | Stainless Steel | 0.125" | 0.5" | 0.1719" | 227 N | 63 rpm | < 3g |
WR 2A -2RS | Stainless Steel | 0.125" | 0.5" | 0.1719" | 227 N | 63 rpm | < 3g |
WR 2A-2Z | Stainless Steel | 0.125" | 0.5" | 0.1719" | 227 N | 63 rpm | < 3g |
WR 3 | Stainless Steel | 0.1875" | 0.5" | 0.1562" | 488 N | 53 rpm | < 3g |
WR 3-2Z | Stainless Steel | 0.1875" | 0.5" | 0.196" | 488 N | 53 rpm | < 3g |
WR 3A-2Z | Stainless Steel | 0.1875" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WR 4 | Stainless Steel | 0.25" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WR 4-2RS | Stainless Steel | 0.25" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WR 4-2Z | Stainless Steel | 0.25" | 0.625" | 0.196" | 621 N | 45 rpm | < 5g |
WR 4A | Stainless Steel | 0.25" | 0.75" | 0.2188" | 896 N | 43 rpm | < 10g |
WR 4A-2RS | Stainless Steel | 0.25" | 0.75" | 0.2812" | 896 N | 43 rpm | < 10g |
WR 4A-2Z | Stainless Steel | 0.25" | 0.75" | 0.2812" | 896 N | 43 rpm | < 10g |
WR 6 | Stainless Steel | 0.375" | 0.875" | 0.2188" | 1422 N | 38 rpm | 12g |
WR 6-2RS | Stainless Steel | 0.375" | 0.875" | 0.2812" | 1422 N | 38 rpm | 12g |
WR 6-2Z | Stainless Steel | 0.375" | 0.875" | 0.2812" | 1422 N | 38 rpm | 12g |
WR 8 | Stainless Steel | 0.5" | 1.125" | 0.25" | 2413 N | 32 rpm | 25g |
WR 8-2RS | Stainless Steel | 0.5" | 1.125" | 0.3125" | 2413 N | 32 rpm | 25g |
WR 8-2Z | Stainless Steel | 0.5" | 1.125" | 0.3125" | 2413 N | 32 rpm | 25g |
WRLS 5-2RS | Stainless Steel | 0.625" | 1.5625" | 0.4375" | 5250 N | #NAME? | 67g |
WRLS 6-2RS | Stainless Steel | 0.75" | 1.875" | 0.5625" | 6700 N | #NAME? | 109g |
Showing 137 items
Find More
More Information
Tools