Let’s Build Your Business. Together.

“In our heavy machinery projects across South America, YLH rod end bearings have excelled. Their solid design and reliability help us face challenging environments while ensuring that our projects proceed on schedule.”

Carlos Ramirez

Operations Manager

Self Aligning Ball Bearings Catalog
Product NameMaterialOuter DiaWidthStatic Radial LoadOil rating limitWeight
S1200 Stainless Steel 30 mm 9 mm 1.19 kN 24000 rpm 0.033 kg
S1201 Stainless Steel 32 mm 10 mm 1.27 kN 22000 rpm 0.04 kg
S1202 Stainless Steel 35 mm 11 mm 1.75 kN 19000 rpm 0.049 kg
S1203 Stainless Steel 40 mm 12 mm 2.01 kN 17000 rpm 0.072 kg
S1204 Stainless Steel 47 mm 14 mm 2.61 kN 15000 rpm 0.116 kg
S1204K Stainless Steel 47 mm 14 mm 2.61 kN 15000 rpm 0.114 kg
S1205 Stainless Steel 52 mm 15 mm 3.30 kN 13000 rpm 0.138 kg
S1205K Stainless Steel 52 mm 15 mm 3.30 kN 13000 rpm 0.135 kg
S1206 Stainless Steel 62 mm 16 mm 4.65 kN 11000 rpm 0.217 kg
S1206K Stainless Steel 62 mm 16 mm 4.65 kN 11000 rpm 0.213 kg
S1207 Stainless Steel 72 mm 17 mm 5.10 kN 9400 rpm 0.317 kg
S1207K Stainless Steel 72 mm 17 mm 5.10 kN 9400 rpm 0.312 kg
S1208 Stainless Steel 80 mm 18 mm 6.55 kN 8400 rpm 0.414 kg
S1208K Stainless Steel 80 mm 18 mm 6.55 kN 8400 rpm 0.407 kg
S1209 Stainless Steel 85 mm 19 mm 7.35 kN 7500 rpm 0.457 kg
S1209K Stainless Steel 85 mm 19 mm 7.35 kN 7500 rpm 0.448 kg
S1210 Stainless Steel 90 mm 20 mm 8.10 kN 6800 rpm 0.515 kg
S1210K Stainless Steel 90 mm 20 mm 8.10 kN 6800 rpm 0.504 kg
S1211 Stainless Steel 100 mm 21 mm 10.0 kN 6200 rpm 0.692 kg
S1211K Stainless Steel 100 mm 21 mm 10.0 kN 6200 rpm 0.679 kg
S1212 Stainless Steel 110 mm 22 mm 11.5 kN 5800 rpm 0.879 kg
S1212K Stainless Steel 110 mm 22 mm 11.5 kN 5800 rpm 0.864 kg
S1213 Stainless Steel 120 mm 23 mm 12.5 kN 5300 rpm 1.13 kg
S1213K Stainless Steel 120 mm 23 mm 12.5 kN 5300 rpm 1.11 kg
S1214 Stainless Steel 125 mm 24 mm 13.8 kN 4900 rpm 1.24 kg
S1215 Stainless Steel 130 mm 25 mm 15.7 kN 4600 rpm 1.33 kg
S1215K Stainless Steel 130 mm 25 mm 15.7 kN 4600 rpm 1.31 kg
S1216 Stainless Steel 140 mm 26 mm 17.0 kN 4300 rpm 1.65 kg
S1216K Stainless Steel 140 mm 26 mm 17.0 kN 4300 rpm 1.62 kg
S1217 Stainless Steel 150 mm 28 mm 20.8 kN 4100 rpm 2.06 kg
S1217K Stainless Steel 150 mm 28 mm 20.8 kN 4100 rpm 2.03 kg
S1218 Stainless Steel 160 mm 30 mm 23.5 kN 3800 rpm 2.51 kg
S1218K Stainless Steel 160 mm 30 mm 23.5 kN 3800 rpm 2.47 kg
S1219 Stainless Steel 170 mm 32 mm 27.1 kN 3600 rpm 3.1 kg
S1219K Stainless Steel 170 mm 32 mm 27.1 kN 3600 rpm 3.05 kg
S1220 Stainless Steel 180 mm 34 mm 29.7 kN 3400 rpm 3.7 kg
S1220K Stainless Steel 180 mm 34 mm 29.7 kN 3400 rpm 3.64 kg
S1221 Stainless Steel 190 mm 36 mm 32.5 kN 3300 rpm 4.34 kg
S1222 Stainless Steel 200 mm 38 mm 35.5 kN 3100 rpm 5.15 kg
S1222K Stainless Steel 200 mm 38 mm 35.5 kN 3100 rpm 5.07 kg
S1300 Stainless Steel 35 mm 11 mm 1.62 kN 21000 rpm 0.058 kg
S1301 Stainless Steel 37 mm 12 mm 2.16 kN 18000 rpm 0.066 kg
S1302 Stainless Steel 42 mm 13 mm 2.30 kN 16000 rpm 0.092 kg
S1303 Stainless Steel 47 mm 14 mm 3.20 kN 14000 rpm 0.128 kg
S1304 Stainless Steel 52 mm 15 mm 3.35 kN 13000 rpm 0.16 kg
S1304K Stainless Steel 52 mm 15 mm 3.35 kN 13000 rpm 0.158 kg
S1305 Stainless Steel 62 mm 17 mm 5.00 kN 11000 rpm 0.255 kg
S1305K Stainless Steel 62 mm 17 mm 5.00 kN 11000 rpm 0.251 kg
S1306 Stainless Steel 72 mm 19 mm 6.30 kN 9100 rpm 0.383 kg
S1306K Stainless Steel 72 mm 19 mm 6.30 kN 9100 rpm 0.377 kg
S1307 Stainless Steel 80 mm 21 mm 7.85 kN 8000 rpm 0.5 kg
S1307K Stainless Steel 80 mm 21 mm 7.85 kN 8000 rpm 0.492 kg
S1308 Stainless Steel 90 mm 23 mm 9.70 kN 7000 rpm 0.709 kg
S1308K Stainless Steel 90 mm 23 mm 9.70 kN 7000 rpm 0.698 kg
S1309 Stainless Steel 100 mm 25 mm 12.7 kN 6300 rpm 0.953 kg
S1309K Stainless Steel 100 mm 25 mm 12.7 kN 6300 rpm 0.938 kg
S1310 Stainless Steel 110 mm 27 mm 14.1 kN 5800 rpm 1.2 kg
S1310K Stainless Steel 110 mm 27 mm 14.1 kN 5800 rpm 1.18 kg
S1311 Stainless Steel 120 mm 29 mm 17.9 kN 5200 rpm 1.58 kg
S1311K Stainless Steel 120 mm 29 mm 17.9 kN 5200 rpm 1.56 kg
S1312 Stainless Steel 130 mm 31 mm 20.8 kN 4800 rpm 1.96 kg
S1312K Stainless Steel 130 mm 31 mm 20.8 kN 4800 rpm 1.93 kg
S1313 Stainless Steel 140 mm 33 mm 22.9 kN 4500 rpm 2.42 kg
S1313K Stainless Steel 140 mm 33 mm 22.9 kN 4500 rpm 2.38 kg
S1314 Stainless Steel 150 mm 35 mm 27.7 kN 4200 rpm 2.99 kg
S1315 Stainless Steel 160 mm 37 mm 30.0 kN 3900 rpm 3.55 kg
S1315K Stainless Steel 160 mm 37 mm 30.0 kN 3900 rpm 3.5 kg
S1316 Stainless Steel 170 mm 39 mm 33.0 kN 3600 rpm 4.17 kg
S1316K Stainless Steel 170 mm 39 mm 33.0 kN 3600 rpm 4.11 kg
S1317 Stainless Steel 180 mm 41 mm 38.0 kN 3400 rpm 4.96 kg
S1317K Stainless Steel 180 mm 41 mm 38.0 kN 3400 rpm 4.89 kg
S1318 Stainless Steel 190 mm 43 mm 44.5 kN 3200 rpm 5.78 kg
S1318K Stainless Steel 190 mm 43 mm 44.5 kN 3200 rpm 5.69 kg
S1319 Stainless Steel 200 mm 45 mm 51.0 kN 3000 rpm 6.69 kg
S1319K Stainless Steel 200 mm 45 mm 51.0 kN 3000 rpm 6.59 kg
S1320 Stainless Steel 215 mm 47 mm 57.5 kN 2900 rpm 8.3 kg
S1320K Stainless Steel 215 mm 47 mm 57.5 kN 2900 rpm 8.19 kg
S1321 Stainless Steel 225 mm 49 mm 64.5 kN 2700 rpm 10 kg
S1322 Stainless Steel 240 mm 50 mm 71.5 kN 2600 rpm 11.8 kg
S1322K Stainless Steel 240 mm 50 mm 71.5 kN 2600 rpm 11.7 kg

Find More

More Information