Cabezas de rótula
The YLH stainless steel rod end spherical bearing is a mechanical linkage component that combines strength, flexibility, and durability, designed to provide reliable support under high loads and complex motion conditions. It is widely used in hydraulic and pneumatic systems, industrial automation equipment, agricultural machinery, and various heavy-duty applications—particularly in confined spaces where precise adjustment of linkage angles is required.
Each rod end bearing consists of a rod body with internal or external threads and an integrated radial spherical plain bearing, offering excellent self-aligning capabilities. This allows it to accommodate angular misalignments between connected parts while bearing radial loads. The threaded connection design of the YLH rod end bearing ensures easy installation and adjustment, enhancing the overall system’s stability and responsiveness.
At YLH, we offer rod end spherical bearings made from high-grade stainless steel. Compared to traditional carbon steel or chrome steel options, our stainless steel bearings deliver superior corrosion and wear resistance, making them ideal for applications exposed to moisture, chemicals, or extreme temperatures.

Product Name | Material | Thread | Thread Direction | Diámetro | Diameter Head | Static Ratings load |
---|---|---|---|---|---|---|
SA 10 C | Stainless steel | Male | Right-Hand | 10 mm | 29 mm | 17.6 kN |
SA 10 E | Stainless steel | Male | Right-Hand | 10 mm | 29 mm | 22 kN |
SA 12 C | Stainless steel | Male | Right-Hand | 12 mm | 34 mm | 24.5 kN |
SA 12 E | Stainless steel | Male | Right-Hand | 12 mm | 34 mm | 30.4 kN |
SA 15 C | Stainless steel | Male | Right-Hand | 15 mm | 40 mm | 36 kN |
SA 15 ES | Stainless steel | Male | Right-Hand | 15 mm | 40 mm | 44.8 kN |
SA 15 ES 2RS | Stainless steel | Male | Right-Hand | 15 mm | 40 mm | 44.8 kN |
SA 17 C | Stainless steel | Male | Right-Hand | 17 mm | 46 mm | 45 kN |
SA 17 ES | Stainless steel | Male | Right-Hand | 17 mm | 46 mm | 56.5 kN |
SA 17 ES 2RS | Stainless steel | Male | Right-Hand | 17 mm | 46 mm | 56.5 kN |
SA 20 C | Stainless steel | Male | Right-Hand | 20 mm | 53 mm | 60 kN |
SA 20 ES | Stainless steel | Male | Right-Hand | 20 mm | 53 mm | 75.6 kN |
SA 20 ES 2RS | Stainless steel | Male | Right-Hand | 20 mm | 53 mm | 75.6 kN |
SA 25 C | Stainless steel | Male | Right-Hand | 25 mm | 64 mm | 83 kN |
SA 25 ES | Stainless steel | Male | Right-Hand | 25 mm | 64 mm | 88.2 kN |
SA 25 ES 2RS | Stainless steel | Male | Right-Hand | 25 mm | 64 mm | 88.2 kN |
SA 30 C | Stainless steel | Male | Right-Hand | 30 mm | 73 mm | 110 kN |
SA 30 C 2RS | Stainless steel | Male | Right-Hand | 30 mm | 73 mm | 110 kN |
SA 30 ES | Stainless steel | Male | Right-Hand | 30 mm | 73 mm | 119 kN |
SA 30 ES 2RS | Stainless steel | Male | Right-Hand | 30 mm | 73 mm | 119 kN |
SA 35 C 2RS | Stainless steel | Male | Right-Hand | 35 mm | 82 mm | 104 kN |
SA 35 ES | Stainless steel | Male | Right-Hand | 35 mm | 82 mm | 159 kN |
SA 35 ES 2RS | Stainless steel | Male | Right-Hand | 35 mm | 82 mm | 159 kN |
SA 40 C 2RS | Stainless steel | Male | Right-Hand | 40 mm | 92 mm | 133 kN |
SA 40 ES | Stainless steel | Male | Right-Hand | 40 mm | 92 mm | 194 kN |
SA 40 ES 2RS | Stainless steel | Male | Right-Hand | 40 mm | 92 mm | 194 kN |
SA 45 C 2RS | Stainless steel | Male | Right-Hand | 45 mm | 102 mm | 190 kN |
SA 45 ES | Stainless steel | Male | Right-Hand | 45 mm | 102 mm | 259 kN |
SA 45 ES 2RS | Stainless steel | Male | Right-Hand | 45 mm | 102 mm | 259 kN |
SA 5 C | Stainless steel | Male | Right-Hand | 5 mm | 21 mm | 8.1 kN |
SA 5 E | Stainless steel | Male | Right-Hand | 5 mm | 21 mm | 8.1 kN |
SA 50 C 2RS | Stainless steel | Male | Right-Hand | 50 mm | 112 mm | 233 kN |
SA 50 ES | Stainless steel | Male | Right-Hand | 50 mm | 112 mm | 313 kN |
SA 50 ES 2RS | Stainless steel | Male | Right-Hand | 50 mm | 112 mm | 313 kN |
SA 6 C | Stainless steel | Male | Right-Hand | 6 mm | 21 mm | 8.15 kN |
SA 6 E | Stainless steel | Male | Right-Hand | 6 mm | 21 mm | 10.2 kN |
SA 60 C 2RS | Stainless steel | Male | Right-Hand | 60 mm | 135 mm | 342 kN |
SA 60 ES | Stainless steel | Male | Right-Hand | 60 mm | 135 mm | 485 kN |
SA 60 ES 2RS | Stainless steel | Male | Right-Hand | 60 mm | 135 mm | 485 kN |
SA 70 C 2RS | Stainless steel | Male | Right-Hand | 70 mm | 160 mm | 465 kN |
SA 70 ES | Stainless steel | Male | Right-Hand | 70 mm | 160 mm | 564 kN |
SA 70 ES 2RS | Stainless steel | Male | Right-Hand | 70 mm | 160 mm | 564 kN |
SA 8 C | Stainless steel | Male | Right-Hand | 8 mm | 24 mm | 12.9 kN |
SA 8 E | Stainless steel | Male | Right-Hand | 8 mm | 24 mm | 16 kN |
SA 80 C 2RS | Stainless steel | Male | Right-Hand | 80 mm | 180 mm | 555 kN |
SA 80 ES | Stainless steel | Male | Right-Hand | 80 mm | 180 mm | 689 kN |
SA 80 ES 2RS | Stainless steel | Male | Right-Hand | 80 mm | 180 mm | 689 kN |
SI 10 C | stainless steel | Female | Right-Hand | 10 mm | 29 mm | 17.6 kN |
SI 10 E | stainless steel | Female | Right-Hand | 10 mm | 29 mm | 17.6 kN |
SI 12 C | stainless steel | Female | Right-Hand | 12 mm | 34 mm | 24.5 kN |
SI 12 E | stainless steel | Female | Right-Hand | 12 mm | 34 mm | 24.5 kN |
SI 15 C | stainless steel | Female | Right-Hand | 15 mm | 40 mm | 36 kN |
SI 15 ES | stainless steel | Female | Right-Hand | 15 mm | 40 mm | 36 kN |
SI 15 ES 2RS | stainless steel | Female | Right-Hand | 15 mm | 40 mm | 36 kN |
SI 17 C | stainless steel | Female | Right-Hand | 17 mm | 46 mm | 45 kN |
SI 17 ES | stainless steel | Female | Right-Hand | 17 mm | 46 mm | 45 kN |
SI 17 ES 2RS | stainless steel | Female | Right-Hand | 17 mm | 46 mm | 45 kN |
SI 20 C | stainless steel | Female | Right-Hand | 20 mm | 53 mm | 60 kN |
SI 20 ES | stainless steel | Female | Right-Hand | 20 mm | 53 mm | 60 kN |
SI 20 ES 2RS | stainless steel | Female | Right-Hand | 20 mm | 53 mm | 60 kN |
SI 25 C | stainless steel | Female | Right-Hand | 25 mm | 64 mm | 83 kN |
SI 25 ES | stainless steel | Female | Right-Hand | 25 mm | 64 mm | 83 kN |
SI 25 ES 2RS | stainless steel | Female | Right-Hand | 25 mm | 64 mm | 83 kN |
SI 30 C | stainless steel | Female | Right-Hand | 30 mm | 73 mm | 110 kN |
SI 30 ES | stainless steel | Female | Right-Hand | 30 mm | 73 mm | 110 kN |
SI 30 ES 2RS | stainless steel | Female | Right-Hand | 30 mm | 73 mm | 110 kN |
SI 35 C 2RS | stainless steel | Female | Right-Hand | 35 mm | 82 mm | 150 kN |
SI 35 ES | stainless steel | Female | Right-Hand | 35 mm | 82 mm | 146 kN |
SI 35 ES 2RS | stainless steel | Female | Right-Hand | 35 mm | 82 mm | 146 kN |
SI 40 C 2RS | stainless steel | Female | Right-Hand | 40 mm | 92 mm | 184 kN |
SI 40 ES | stainless steel | Female | Right-Hand | 40 mm | 92 mm | 180 kN |
SI 40 ES 2RS | stainless steel | Female | Right-Hand | 40 mm | 92 mm | 180 kN |
SI 45 C 2RS | stainless steel | Female | Right-Hand | 45 mm | 102 mm | 246 kN |
SI 45 ES | stainless steel | Female | Right-Hand | 45 mm | 102 mm | 240 kN |
SI 45 ES 2RS | stainless steel | Female | Right-Hand | 45 mm | 102 mm | 240 kN |
SI 5 C | stainless steel | Female | Right-Hand | 5 mm | 21 mm | 8.1 kN |
SI 5 E | stainless steel | Female | Right-Hand | 5 mm | 21 mm | 8.1 kN |
SI 50 C 2RS | stainless steel | Female | Right-Hand | 50 mm | 112 mm | 297 kN |
SI 50 ES | stainless steel | Female | Right-Hand | 50 mm | 112 mm | 290 kN |
SI 50 ES 2RS | stainless steel | Female | Right-Hand | 50 mm | 112 mm | 290 kN |
SI 6 C | stainless steel | Female | Right-Hand | 6 mm | 21 mm | 8.15 kN |
SI 6 E | stainless steel | Female | Right-Hand | 6 mm | 21 mm | 8.15 kN |
SI 60 C 2RS | stainless steel | Female | Right-Hand | 60 mm | 135 mm | 460 kN |
SI 60 ES | stainless steel | Female | Right-Hand | 60 mm | 135 mm | 450 kN |
SI 60 ES 2RS | stainless steel | Female | Right-Hand | 60 mm | 135 mm | 450 kN |
SI 70 C 2RS | stainless steel | Female | Right-Hand | 70 mm | 160 mm | 535 kN |
SI 70 ES | stainless steel | Female | Right-Hand | 70 mm | 160 mm | 610 kN |
SI 70 ES 2RS | stainless steel | Female | Right-Hand | 70 mm | 160 mm | 610 kN |
SI 8 C | stainless steel | Female | Right-Hand | 8 mm | 24 mm | 12.9 kN |
SI 8 E | stainless steel | Female | Right-Hand | 8 mm | 24 mm | 12.9 kN |
SI 80 C 2RS | stainless steel | Female | Right-Hand | 80 mm | 180 mm | 654 kN |
SI 80 ES | stainless steel | Female | Right-Hand | 80 mm | 180 mm | 695 kN |
SI 80 ES 2RS | stainless steel | Female | Right-Hand | 80 mm | 180 mm | 695 kN |
Más información